# Product performance

> See the revenue, profit, margin and returns for each product over a chosen period.

The product performance report shows you at a glance how each product is doing. For every product you can review the revenue, profit, margin, costs and returns over a period you choose yourself. This way you know exactly which products are selling well and where your margins are under pressure.

### What do you see per product?

| Column              | Description                                       |
| ------------------- | ------------------------------------------------- |
| **Title**           | The name of the product                           |
| **EAN**             | The product's EAN code(s)                         |
| **SKU**             | The SKU number                                    |
| **Available stock** | The current quantity in stock                     |
| **Orders**          | The number of units sold in the chosen period     |
| **Revenue**         | The total net revenue                             |
| **Profit**          | Revenue minus purchase costs and commission       |
| **Purchase costs**  | The total purchase costs                          |
| **Commission**      | Commission charges from sales channels            |
| **Returns**         | The number of units returned                      |
| **Margin**          | The profit percentage (profit divided by revenue) |

All financial amounts are excluding VAT.

### Filtering

| Filter                                | Description                                                                      |
| ------------------------------------- | -------------------------------------------------------------------------------- |
| **Period**                            | Choose a start and end date to view performance over a specific period           |
| [**Tags**](/en/support/managing-tags) | Filter on products with specific tags                                            |
| **Packaging type**                    | Filter on parcel, mailbox parcel or letter post                                  |
| **Only with purchase price**          | Show only products that have a [purchase price](/en/support/inventory-value) set |

### Exporting

Click **Export** to download the report. You receive the file by email with all the data from the report.

### How do you use this report?

- **Identify top performers**: sort by revenue or profit to see which products contribute the most to your bottom line.

- **Spot margin pressure**: products with a low margin may cost you more than they bring in. Consider adjusting the selling price or renegotiating the purchase price.

- **Flag return issues**: a high number of returns can point to quality problems or unclear product information.

---

Bron: https://shoplinkr.com/en/support/product-performance
