# Never-sold products

> Find out which products had no sales at all during a chosen period.

The never-sold products report shows you which products had no sales at all during a given period. This helps you identify dead stock and clean up your assortment.

### What do you see per product?

| Column              | Description                 |
| ------------------- | --------------------------- |
| **Title**           | The name of the product     |
| **EAN**             | The product's EAN code(s)   |
| **SKU**             | The SKU number              |
| **Available stock** | The current number in stock |

Every product in this report has zero sales during the chosen period, both as an individual product and as part of a [bundle](/en/support/create-a-bundle).

### Filtering

| Filter                                | Description                                                                                                  |
| ------------------------------------- | ------------------------------------------------------------------------------------------------------------ |
| **Period**                            | Choose a start and end date. Only products that had no sales at all throughout this entire period are shown. |
| **Sales channels**                    | Filter on products linked to specific sales channels                                                         |
| [**Tags**](/en/support/managing-tags) | Filter on products with specific tags                                                                        |
| **Packaging type**                    | Filter on parcel, mailbox parcel or letter post                                                              |
| **With stock only**                   | Show only products that actually have stock. This way you focus on products that have money tied up in them. |

### Exporting

Click **Export** to download the report. You receive the file by email.

### How do you use this report?

- **Spotting dead stock**: products that have not sold for months take up storage space and cost money. Consider selling them through a promotion or removing them from your assortment.

- **Evaluating your assortment**: review regularly which products are not moving. They may no longer be relevant, or the competition may be too strong.

- **Combining with stock value**: if a product is not selling but has a lot of stock, there is capital tied up in it. Use the [stock value report](/en/support/stock-value-report) to see how much that is.

---

Bron: https://shoplinkr.com/en/support/never-sold-products
